Minimum Order Quantity | 1 Unit |
Power Source | Electric, LPG |
Type | Double Deck Oven, Conveyor Oven, Single Deck Oven |
Layer | Single |
Temperature | 350 |
Tray Size | 16X24 |
Warranty Period | 1Year |
Chamber Size | 16X24 |
Door Type | Single |
Number Of Deck | Single Two Three |
Application | Biscuit, Breads, Cakes |
Condition | New |
Minimum Order Quantity | 1 Unit |
Brand | Nand |
Country of Origin | Made in India |
Capacity | 25 Liter |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Brand | Pitco |
Model Name/Number | 35C |
No. of Basket | 2 |
Minimum Order Quantity | 1 Unit |
Operation Mode | Semi-Automatic |
Brand | Expobar |
Type | Been to Cup |
Model | mini control |
Machine Type | Semi-Automatic, Automatic |
Usage/Application | Beans To Cup |
Coffee Type | cappuccino |
Capacity | 100-200 cups per day |
Available Groups | Single,Double |
Automation Grade | Semi-Automatic |
Color | black |
Number of Filling Stations | 1 or 2 |
Water Tank | 6ltr 11ltr |
Minimum Order Quantity | 1 Unit |
Color | Black |
Bar Accessories Type | Blander |
Packaging Type | Box |
Design Type | Standard |
Brand | Hamilton Beech |
Minimum Order Quantity | 1 Unit |
Model Name/Number | Marfil |
Phase | 1 |
Brand | Expobar |
Operation Mode | Automatic, Semi-Automatic |
Capacity(cups per day) | 200-500 cups per day, 50-100 cups per day, 100-200 cups per day, 0-50 cups per day, 500-1000 cups per day |
Type | Espresso and Cappuccino, Been to Cup |
Serving Capacity | 200-500 cups per day |
Coffee Type | Espresso |
Product Type | Semi Automatic |
Material | SS |
Usage/Application | Hotel |
Condition | New |
Brand | Expobar |
Minimum Order Quantity | 1 Set |
Model Name/Number | DMADV |
Color | Black |
Brand | Vitamix |
Minimum Order Quantity | 1 Unit |
Design Type | Standard |
4.7/5
Reviewed by 16 Users
Most Relevant Reviews