Vadsar, Gandhinagar, Gujarat
GST No. 24AADCN5134E2ZU
Call 08046041848 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Door Type | Top Open Door |
| Brand | CELFROST |
| Capacity | 330 ltr |
| Type | top opening Door |
| Size | double door |
| Number of Doors | 2 doors |
| Product Dimension | 43''x28''x33'' |
| Number Of Basket | 1 |
| Color | white |
| Rated Voltage | 230 |
| Defrost Type | Frost-Free |
| Model Name/Number | Cf 355D |
| Weight | approx 52kg |
| I Deal In | New Only |
| Voltage | 240 |
| Lock | yes |
| Warranty | 1 year |
| Doors | 2 doors |
| Castors/Legs | Yes |
| Power Source | Electric |
| Number of Castors | 4 |
| Gross Volume | 440 liter cap |
| Length | 43'' |
| Depth | 28'' |
| Net Volume/Effective Volume | 330liter |
| Dimensions | 43''x28''x33'' |
| Operation Mode | pluge & playe |
| Insulation | yes |
| Installation Service | Including |
| Height | 850 |
| Cooling | -18-24,2-8C |
| Energy Efficiency | R134a |
| Volume | 330 liter |
| Features | convertible |
| Wheels | yes |
| Rated Load(W0 | 230 |
| No.Of Basket | 1 |
| Refrigerant | R290 |
Additional Information:
View Complete details
Product Brochure
| Capacity | 211L |
| Brand | Celfrost |
| Number of Doors | Single Door |
| Number of Baskets/Shelves | 2 |
| Model Name/No. | CELFROST-NFG-200 |
| Temperature Range | -18 DegreeC ~ -22 DegreeC |
| Warranty | 1 Year |
| Refrigerant | R404a |
| Door Type | Swing Door |
| Product Dimensions | 24 x 28 x 39 inches |
| Power Consumption (Watts) | 700 W |
| Usage/Application | Can be used for food preservation or medical purposes such as storing vaccines,blood samples etc |
| Castors | Yes |
View Complete details
View Complete details