Vadsar, Kalol, Gandhinagar, Gujarat
GST No. 24AADCN5134E2ZU
Call 08047849639 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Power(Watt) | 5 KW |
| Control | Button |
| Warranty | 1 Year |
| Model Name/Number | Induction Kadai |
| Body Material | SS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity (L) | 1000 L |
| Capacity | 500L |
| Power Consumption | Electricity |
| Defrost Type | Auto-Defrost |
| Refrigerant Used | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 5000W |
| Color | Black |
| Model Name/Number | Hotmaster |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power(Watt) | 5000W |
| Control | Touch |
| Warranty | 1 Year |
| Usage/Application | Commercial |
| Color | Black |
| Model Name/Number | C 175 |
| Material | Stainless Steel |
| Brand | Hotmaster |
Additional Information:
View Complete details
| Brand | Hotmaster |
| Power | 36000W |
| Color | Black |
| Model Name/Number | C 125 |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Celfost |
| Model Name/Number | B 30 |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Commercial |
| Type | Commercial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Restaurant |
| Brand | Toastmaster |
| Size | 4 L |
| Model Name/Number | E DZ 4L |
| Color | SS |
| Surface Finish | Matt |
| Guarantee | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Material | Stainless Steel |
| Brand | Nand |
| Ideal For | Restaurant |
| Style | Modern |
| Usage/Application | Restaurant and Hotels |
| Type | Commercial |
| Size | 2400 x 750 x 850 |
| Power | 540w |
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | celfrost |
| Power Consumption | 3.24kw |
| Product Type | Pop-Up Toaster |
| Number of Bread Slots | 6 slot |
| Functions | Toasting |
| Model Name/Number | POP-06 |
Additional Information:
View Complete details
| Brand | Celfrost |
| Capacity | 1200 |
| Door Types | Four Door |
| Defrosting Type | Direct Cool |
| Model Name/Number | GN 1200 TNM |
| Color | Silver |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
Additional Information:
View Complete details
View Complete details
| Material | Table Top 6-Pan Stainless Steel Food Warmer Bain Marie EH-6 |
| Size | 690*580*260mm |
| Energy source | Electric |
View Complete details
| Number Of Burner | 3 |
| No Of Pot | 3 |
| Usage/Application | Commercial Kitchen |
| Type | Commercial Cooking Range |
| Kitchen Timer | Yes |
| Child Lock | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Number Of Deck | 3 Deck |
| For Baking | Pizza |
| Capacity | 1000 Kg |
| Operation Type | Automatic |
| Size | Large |
| Number of Trays | 12 Trays |
| Power Source | Electric |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
| Display | Analog, Digital |
| Certification | ISO, UL, CE |
View Complete details
| Storage Capacity | 51 Bottles |
| Type of Accessory | Glass Rack |
| Temperature Zone | Dual Zone |
| Color | Silver |
| Type of Shelves | Wire Base |
| Shape | Rectangle |
| Size (Dimension) | 595x680x1770 mm |
View Complete details
| Capacity | 25 L |
| Oven Type | Grill |
| Power | 2000 W |
| Color | Silver |
| Material | Stainless Steel |
| Size/Dimension | Large |
| Door Type | Double Door |
View Complete details
| Capacity | 4 tray |
| Number Of Deck | 2 Deck |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Certification | ISO, CE, UL |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details