Vadsar, Gandhinagar, Gujarat
GST No. 24AADCN5134E2ZU
Call 08046041848 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 1200ML |
| Model Name/Number | E-8 |
| Usage/Application | Soup,Smoothie,Sauce,Grind,Ice.etc |
| Voltage | 110-120v |
| Color | BLACK |
| Brand | celfrost |
| Peak Power | 22000w |
| Rated Power | 1500w |
| Rated Frequency | 50Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2 LITER |
| Model Name/Number | CB 606 |
| Brand | CELFROST |
| DIMENSIONS | 200X240X495 |
| MAX SPEED | 28000RPM |
| RATED/PEAK POWER | 1650W/2500W |
Additional Information:
View Complete details
| Capacity | 2 LITER |
| Model Name/Number | CB 699 |
| Brand | CELFROST |
| DIMENSIONS | 260X360X510 |
| MAX SPEED | 28000RPM |
| RATED/PEAK POWER | 1650W/2500W |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Celfrost |
| Color | Black |
| Usage/Application | Commercial |
| Type | Multifunctional Commercial Blender |
| Capacity | 2 LITER |
| Model Name/Number | CB 606 D |
| Voltage | Rated/Peak Power 1650W/2500 W |
Additional Information:
View Complete details