Vadsar, Gandhinagar, Gujarat
GST No. 24AADCN5134E2ZU
Call 08046041848 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Packaging Size | 1 ltr |
| Packaging Type | Flip Top Bottle |
| Brand | NAND |
| Operation Mode | Electric |
| Capacity | 1LTR |
| Mounting | WALL MAUNTING |
| Quantity Per Crate | 12 pcs |
| Battery Power | yes |
| SENSOR | IR BASED PHOTOELECTRIC SENSOR |
| SPRAY FLOW | 5-8 ml per 3 second |
| ELECTRICAL INPUT | 230V, 5 Amp- Also Available in Battery operated |
| SUPPRTED SANITISER | WATER & ALCOHOL BASED, GEL BASED |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Unit
Product Brochure
| Packaging Size | 8ltr |
| Material | Acrylic / Plastic / SS |
| Operation Mode | Electric |
| Brand | NAND |
| Capacity | 8LTR |
| Mounting | WALL MOUNTING |
| Usage/Application | Clinical |
| Color | White |
| Quantity Per Crate | 12 |
| Weight | 1.5 KG |
| Body Material | Acrylic / Plastic |
| SENSOR | IR BASED PHOTOELECTRIC SENSOR |
| SPRAY FLOW | 5-8 ML PER 3 SECOND |
| ELECTRICAL INPUT | 230V,5Amp-Also Available in Battery Operated |
| SUPPORTED SANITISER | WATER & ALCOHOL BASED ,GEL BASED |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 5 LTR |
| Packaging Type | Flip Top Bottle |
| Brand | Nand |
| Alcohol Content % | 71 - 80 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Can
Product Brochure
| Packaging Size | 5 ltr |
| Packaging Type | Flip Top Bottle |
| Brand | NAND |
| Alcohol Content % | 71 - 80 |
Additional Information:
View Complete details
View Complete details